


Connects hoses to tools and attachments.
$ 0
Compare
Product Details
- Friction fits to 1.5" hose and/or cuff
- Reduces to 1.25" OD connection
- Anodized aluminum tube prevents oxidation, boosting corrosion and wear resistance
- Connects to Type 2 tool couplings
Product Specifications
| Material | Anodized Aluminum |
| Neck Size | 1.5 in |
| Type | 2 |
| Fits Hose ID | 1.5 in |
| Length | 4 15/16 in |
| Fits Connection | 1.25, 1.5 in |
| Unit of Measure | Ea |
| Weight | 0.111 lb |
| Prop 65 Warning | Yes |
Market Applications
- Commercial Vacuum Cleaners
- Commercial Wet/Dry Vacuums
- Industrial Portable Vacuums
- Industrial Vacuum Cleaners
- Residential Central Vacuums
- Residential Vacuum Cleaners
To inquire about this item or any other Floor Care product, please call our Sales Department at 800-334-6878
Complete the Connection
Compare Adapters
| Name | 703 Reducer remove | 502 Reducer remove | 502BLK Reducer remove | N/A |
![]() | ![]() | ![]() | ||
| 703 Reducer | 502 Reducer | 502BLK Reducer | ||
| Material | Anodized Aluminum | Polystyrene | Polystyrene | |
| Neck Size | 1.5 | 1 9/16 | 1 9/16 | |
| Fits Hose ID | 1.5 (in) | 1.5 (in) | 1.5 (in) | |
| Width | N/A | N/A | N/A | |
| Color | N/A | Gray | Black | |
| Bristle Material | N/A | N/A | N/A | |
| Length | 4 15/16 (in) | 3.85 (in) | 3.85 (in) | |
| Weight | 0.111 (lb) | 0.062 (lb) | 0.062 (lb) | |
| Unit of Measure | Ea | Ea | Ea |
Sign up to get the latest on new Products, Promotions, Design News and more












































































